Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,687 | -1.37% | Trade | |
![]() ET Ethereum ETH | $2,524 | -0.88% | Trade | |
![]() US Tether USDT | $1.00 | +0.01% | Trade | |
![]() BN BNB BNB | $745.64 | -1.41% | Trade | |
![]() SO Solana SOL | $108.53 | -3.20% | Trade | |
![]() XR XRP XRP | $1.37 | -3.43% | Trade | |
![]() AD Cardano ADA | $0.24 | -4.61% | Trade | |
![]() DO Dogecoin DOGE | $0.08 | -2.64% | Trade |







